INTERNATIONAL DTL PAGE
DTL QUALIFICATION & QUALIFYING SHOOT RULES & CRITERIA
1. Membership of the WCTSA prior to entering the competition is mandatory.
2. Qualifying will consist of 8 one hundred bird shoots, including the Welsh Open Grand Prix.
3. To qualify for the International Team, a shooter must have shot at least 400 targets, i.e. 4 from the 8 qualifiers.
4. No Minimum Qualifying Score for 2008
5. Team selection is on a points basis, The highest Welsh member eligible for the team on the day taking 0 points, and points added for each shooter dependent on their score from that high gun score.
6. International Team consists of 25 Seniors, 5 Ladies, 5 Juniors ( under 21 on day of International) and 5 Veterans (60 or over on day of International)
7. If team places are tied then a shoot off system will apply, a full round of 25, if not resolved a second round of 25 will be shot single barrel, then if still tied single barrel sudden death until a result is obtained.
8. ELIGIBILITY to REPRESENT WALES
[a] Born in Wales, or
[b] Born of Welsh Parents, or
[c] Having one Parent being Welsh, or
[d] Resident in Wales for a minimum consecutive period of two (2) years.
[e] Have not represented any other Country.
[f] A member can represent Wales, although having represented another Country, providing the member complies with all the conditions in [a] to [d] and the other Country will release the member and a period of three (3) consecutive years has elapsed since representing another Country.
9. WCTSA rules will apply to each competition.
10. The top 25 scores at the end of the end of the qualification process will automatically be considered for inclusion in the Senior Team.
11. The Veteran Team will consist of the 5 eligible shooters with least points.
12. Ladies Team will consist of the 5 eligible shooters with least points.
13. The Junior team will consist of the 5 eligible shooters with least points. Ladies, Juniors, Veterans will be invited to choose which category they wish to compete in on completion of the selection procedure, if they qualify for more than one category.
14. Entries times for each shoot shall be determined by the ground holding the shoot.
15. In future, ANY, conduct unbecoming of an Association member at any qualifying shoot, or the International, will be reported to the Executive Committee and disciplinary action MAY result.
Rules updated at the Board meeting held on 14th December 2006
--------------------------------------------
**New**
**Updated Feb 08**
16. The World Championship and European Championship teams in 2008 will be decided from the best 4 qualifiers plus the Home international.Teams will consist of 3 juniors 3 veterans 3 super veterans 3 Ladies and 5 Seniors.
Juniors please note: You can not shoot in Ireland until you are 16.
**Recent Update 12/04/08**
Due to the different age range for veterans at the European Championships ie over 55 and super veterans over 65.
Both veterans and super veterans teams will be selected after the Welsh Open. The Home International will not be used as a selection shoot for the Veterans teams only
--------------------------------------------
Updated 05/05/08
Any one expecting to shoot in the Home International or British Open in Ireland this year must apply for a Fire arms permit to take there gun into Ireland before the 15th May 2008 to be sure to get the permit back in time. It take approx 6 weeks, you will not be able to wait until you are sure that you make the team. Click on the link below to get an application form.
Visitors to Ireland permit application form.pdf
if any one on the team list does not intend to go to Ireland for the Home Internationl please let me know as soon as possible.
email: Brian Davies wctsa@btinternet.com
2008 DTL International Team Positions
(After 8 Shoots - Updated 03/07/2008)
"N" means not available for International in Ireland
| REC | NUMBER | INI | SURNAME | STATUS | Highest | NTARG | Total Points | Point to Drop |
|---|---|---|---|---|---|---|---|---|
| 1757 | J S | SHORTRIDGE | 300 | 400 | 6 | 3 | ||
| N | 422 | KN | JONES | 298 | 400 | 9 | 6 | |
| 100 | AE | BIDDULPH | J | 298 | 400 | 10 | 4 | |
| N | 1241 | DG | ORAM | 296 | 400 | 11 | 5 | |
| N | 99 | EL | DAVIES | V | 299 | 400 | 11 | 7 |
| 1738 | GW | EVANS | 299 | 400 | 13 | 5 | ||
| 269 | A | CLOUGH | V | 297 | 400 | 13 | 5 | |
| 409 | IW | WILLIAMS | 299 | 400 | 14 | 5 | ||
| 1744 | GD | JENKINS | 300 | 400 | 14 | 7 | ||
| 1903 | G R | BEAGAN | 298 | 400 | 14 | 9 | ||
| N | 375 | DG | BAUGH | 297 | 400 | 16 | 5 | |
| N | 818 | W L | ANDREWS | 298 | 400 | 16 | 7 | |
| 1462 | L | JONES | 297 | 400 | 17 | 8 | ||
| 906 | JTD | HOWELLS | 296 | 400 | 17 | 7 | ||
| 397 | MH | McCONVILLE | V | 297 | 400 | 18 | 8 | |
| N | 1759 | RM | FAULKNER | 296 | 400 | 19 | 7 | |
| 280 | E | ROBERTS | V | 295 | 400 | 20 | 8 | |
| 663 | TH | DEVANEY | 297 | 400 | 20 | 7 | ||
| N | 423 | PB | JONES | V | 299 | 400 | 22 | 10 |
| 1184 | B | JONES | 295 | 400 | 23 | 8 | ||
| 1816 | SJ | ROBERTS | 295 | 400 | 23 | 8 | ||
| 98 | RD | PARRY | 295 | 400 | 23 | 7 | ||
| 902 | JA | EVANS | 300 | 400 | 25 | 10 | ||
| N | 413 | APM | VAUGHAN | 293 | 400 | 26 | 9 | |
| 1078 | W | CLIFTON | 294 | 400 | 27 | 9 | ||
| 1793 | CAP | WILLIAMS | 296 | 400 | 27 | 10 | ||
| 677 | GO | HOWELLS | 299 | 400 | 27 | 11 | ||
| 25 | WA | JAMES | V | 294 | 400 | 28 | 10 | |
| 539 | AP | JONES | 296 | 400 | 29 | 10 | ||
| 1566 | WH | LATHEM | 293 | 400 | 30 | 9 | ||
| N | 1710 | MH | WEAVER | 294 | 400 | 31 | 11 | |
| 757 | AJ | POOLE | V | 294 | 400 | 31 | 10 | |
| 5 | W | PALMER | 293 | 400 | 32 | 11 | ||
| 1773 | AE | BUTLER | L | 292 | 400 | 33 | 10 | |
| 1232 | EJ | BIDDULPH | 297 | 400 | 33 | 14 | ||
| N | 551 | TE | GRIFFITHS | 296 | 400 | 34 | 15 | |
| 1814 | GE | WATSON | 295 | 400 | 35 | 14 | ||
| 655 | R | JAMES | 294 | 400 | 35 | 12 | ||
| 1134 | GJ | IRVING | 293 | 400 | 35 | 11 | ||
| 556 | DG | RICKETTS | 293 | 400 | 35 | 11 | ||
| 770 | C | TREHEARN | L | 292 | 400 | 36 | 15 | |
| n | 1202 | EG | PARRY | 298 | 400 | 36 | 19 | |
| 1895 | J G | HUGHES | V | 292 | 400 | 37 | 13 | |
| 1916 | AG | JONES | 291 | 400 | 38 | 16 | ||
| 277 | GW | LLOYD | 291 | 400 | 38 | 14 | ||
| 1786 | T | COSTIN | J | 292 | 400 | 38 | 12 | |
| N | 1275 | PE | JESSON | 294 | 400 | 39 | 17 | |
| 1684 | SL | EBBRELL | L | 294 | 400 | 39 | 16 | |
| 259 | JH | JONES | V | 290 | 400 | 44 | 16 | |
| 445 | B | DAVIES | 293 | 400 | 45 | 14 | ||
| 1715 | LM | TURPIN | L | 289 | 400 | 46 | 14 | |
| 1414 | E | DAVIES | 291 | 400 | 47 | 15 | ||
| n | 1076 | D | MEDLICOTT | V | 294 | 400 | 47 | 20 |
| N | 258 | MW | GRAHAM | V | 292 | 400 | 47 | 14 |
| 2070 | R B | ROBERTS | 292 | 400 | 48 | 20 | ||
| 1968 | G | SEABORNE | V | 287 | 400 | 51 | 14 | |
| 2047 | T | MOSELEY | 289 | 400 | 54 | 21 | ||
| 2090 | A S | LLOYD | 294 | 400 | 55 | 24 | ||
| 2024 | C | DAVIES | 293 | 400 | 56 | 21 | ||
| 1918 | TL | EVANS | J | 290 | 400 | 57 | 20 | |
| 1962 | A | DAVIES | 293 | 400 | 58 | 20 | ||
| 350 | D | JONES | V | 287 | 400 | 62 | 18 | |
| 1700 | RC | JONES | 285 | 400 | 65 | 19 | ||
| 320 | IL | ROBERTS | V | 285 | 400 | 68 | 21 | |
| 1777 | BW | GRIFFITHS | J | 286 | 400 | 69 | 19 | |
| 666 | E | JORDAN | 286 | 400 | 74 | 23 | ||
| 324 | PF | HUGHES | V | 291 | 400 | 76 | 33 | |
| 215 | JH | PARRY | V | 282 | 400 | 76 | 20 | |
| 1909 | S | MORROW | L | 284 | 400 | 77 | 26 | |
| 2085 | M J | PRICE | 284 | 400 | 78 | 25 | ||
| 505 | TJ | GUNTER | 288 | 400 | 79 | 28 | ||
| 823 | J | DOLBEN | V | 289 | 400 | 81 | 26 | |
| 1942 | M H | MASON | V | 282 | 400 | 84 | 25 | |
| 1565 | RV | HILLIER | 286 | 400 | 88 | 28 | ||
| 1683 | GW | DAVIES | J | 285 | 400 | 89 | 30 | |
| 1888 | D J | LEWIS | 281 | 400 | 93 | 31 | ||
| 1262 | DC | ROBERTS | 278 | 400 | 94 | 27 | ||
| 2062 | M | MOXLOW | 289 | 400 | 95 | 44 | ||
| 86 | BA | KEYLOCK | V | 275 | 400 | 102 | 30 | |
| 120 | J | HEWLETT | V | 282 | 400 | 102 | 34 | |
| 726 | RA | WILLIAMS | V | 280 | 400 | 102 | 30 | |
| 2084 | T G | BALL | J | 281 | 400 | 108 | 32 | |
| 406 | AJ | WILLIAMS | V | 280 | 400 | 111 | 36 | |
| 1936 | K N | EVANS | 273 | 400 | 112 | 31 | ||
| 2000 | k | JONES | J | 282 | 400 | 116 | 41 | |
| 1427 | RC | THOMAS | 279 | 400 | 118 | 37 | ||
| 2064 | J C | EVANS | 277 | 400 | 127 | 42 | ||
| 91 | H | THOMAS | V | 287 | 400 | 144 | 59 | |
| 706 | KM | DAVIES | 276 | 400 | 152 | 46 | ||
| 1963 | D | MARTIN | 277 | 400 | 163 | 54 | ||
| 1505 | P | TURPIN | 273 | 400 | 165 | 54 | ||
| 2139 | A J | DAVIES | L | 259 | 400 | 232 | 100 |
Archived Links
Check our European page for team details for the 2006 European DTL shoot and any new European DTL news.
Click here for the archived 2007 British Open and Home International report - click here for the full report.
Click here for the archived 2006 British Open and Home International report - click here for the full report.
A link to the DTL 2007 final team positions can be found here.
A link to the DTL 2006 final team positions can be found here.
A link to the DTL 2005 final team positions can be found here.