INTERNATIONAL OLYMPIC SKEET PAGE
2008 OLYMPIC SKEET International Team Positions
(After 5 Shoots - Updated 23/07/08)
Home International team places
| NUMBER | INI | SURNAME | firstofstatus | NTARG | To Drop | Total Points | Highest Score |
|---|---|---|---|---|---|---|---|
| 1586 | JJ | JEREMY | 400 | 6 | 10 | 96 | |
| 1167 | PG | JENKINS | 400 | 8 | 16 | 91 | |
| 217 | TFW | GRIFFITHS | 400 | 10 | 19 | 88 | |
| 1513 | R | STEPNEY | 400 | 9 | 25 | 89 | |
| 1525 | JM | STEPNEY | 400 | 11 | 29 | 92 | |
| 853 | R | HARRENDENCE | V | 400 | 9 | 30 | 87 |
| 117 | Del | DAVIES | V | 400 | 16 | 43 | 85 |
| 118 | GW | WRENTMORE | 400 | 21 | 52 | 85 | |
| 1948 | G | JAMES | 400 | 15 | 55 | 81 | |
| 610 | A A P | JENKINS | V | 400 | 22 | 58 | 81 |
| 73 | RJ | REES | V | 400 | 24 | 62 | 85 |
| 1978 | S | TAYLOR | 400 | 21 | 69 | 80 | |
| 894 | TA | RANDS | 400 | 28 | 73 | 79 | |
| 678 | H L | DAVIES | 400 | 21 | 76 | 81 | |
| 1961 | R | HARRY | 400 | 25 | 82 | 75 | |
| 1364 | GN | BREWER | 350 | 56 | 92 | 84 | |
| 503 | M | ALLEN | 300 | 2 | 3 | 93 | |
| 386 | PA | GROVE | 300 | 13 | 25 | 86 | |
| 1423 | PK | BAKER | 300 | 29 | 60 | 77 | |
| 1905 | L | MORRIS | 275 | 36 | 66 | 78 | |
| 1842 | SA | WILSON | 200 | 15 | 25 | 80 | |
| 542 | AA | CHRISTIE | 200 | 22 | 38 | 77 | |
| 1106 | RC | ENGLISH | 200 | 28 | 48 | 71 | |
| 915 | KG | JAMES | 200 | 31 | 54 | 67 | |
| 2053 | G J | WALTERS | J | 100 | 35 | 35 | 61 |
Archived Links
A link to the Olympic Skeet 2005 final team positions can be found here.
A link to the Olympic Skeet 2006 final team positions can be found here.